Most Recent Blairsville Homes For Sale
| View All Blairsville Homes For Sale | ||
|
175-179 Maple Ave, Blairsville, PA 15717 | $59,900 4 beds |
|
3500 Fairway Ct, Blairsville, PA 15717 | $199,000 2 beds 2.5 baths |
|
3528 Fairway Ct, Blairsville, PA 15717 | $199,000 2 beds 2.5 baths |
Real Estate Resources |
Blairsville Apartments
There are 39 apartments found in and near the Blairsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings